P-4-11-J [through] 4-11-L
Scope and Contents
Social History, Sports, Advertising, includes the following subcategories:
4-1		General
4-2		Boer War, Elton John, Great Britain, Royal Souvenirs, Duke & Duchess of Windsor Sale, Rudolf Just, Napoleonic Souvenirs
4-2.1	Canada
4-3		Europe & Travel, Europe
4-7		United States, Centennial, Circus, Columbian & World's Fair, Military, Civil War, World War I & II, General: Cults, Dream books, Lindbergh memorabilia, Lincoln, Marilyn Monroe, Salem Cartwright, Souvenir Buildings, Table Setting (for guns only, see 2-2)
4-7.1	Black Collectibles (Black Dolls are in 3-2)
4-8.1	Political, Pinback Buttons (non-political), Campaign stamps, Onassis Auction (Sports pins, see 4-9 H), Celebrities
4-9		Sports, Auto racing, Fitness, Sports Catalogs, Sports Illustrated, Sports pin
4-9C	Sports Cards (Sports Postcards are in 22-7; non-Sports cards such as Tobacco cards are here)
4-9.1	Baseball, Including Bobbing Head Dolls
4-9.2	Basketball
4-9.3	Boxing
4-9.4	Fishing
4-9.5	Football
4-9.6	Golf
4-9.7	Hockey
4-9.8 	Sporting (Hunting & Trapping)
4-9.9	Tennis
4-10	Catalogs - Barber & Soda Fountain, China & Glass + Journals, Grocery, Gucci, Gump's P-4-10-V, Wanamaker, Ward (Tiffany, P-10-1-T in Jewelry Section) (Giftware Catalogs - general - are in 12-40.24)
4-11	Advertising, Store, Labels - Advertising Art, Airline wings for children, Cereal Boxes, Checks, Cracker Jack, Collectibles Colt, Fast Food, Fast Food toys, Fire Crackers (Pyrofax), Labels, Luggage Labels, M & Ms, Match Box Labels, Neon Signs, Orange Labels, Perfume Labels, Police, Premiums, Printed Ephemera, Prison & Chauffeur Badges, Shopping Bags, Stickers, Tin Trays, Trade Cards, Trademarks
4-11C	Coca-Cola, Cans, Other Soda (Pepsi & Coke Bottles are in 13-26.3
4-11G	Gasoline, Gas Pump Globes, Service Station
4-12	Tobacco, Cigar Labels, Cigarette Lighters, Drugs, Pipes (Tobacco cards are in 4-9-C)
4-13	Tins, including Coffee Tins, Condom Tins, Lunch Boxes, Tobacco Tins, Typewriter Ribbon Tins
4-14	Beer: Advertising Openers, Beer Cans, Coasers, Posters, Trays, Signs (note: Beer Bottles are in 13-26.6)
4-15	Christian Art, Jewish Art & History, Etc., Other Religious Artifacts
4-16	Insurance, Firefighting Collectibles
4-17	Store, Cash Registers, Machine, Pinball, Slot Machine
4-18	Medical Collectibles, General, Barber Shop History, Eyeglasses, Medicine
4-19	Writing Implements - Letter Openers, Pencils, Pencil Sharpeners, Pens, Blotters
Dates
- Published materials, approximately 1900-2024
- Clipping Files, approximately 1950-2024
Conditions Governing Access
Open to the public. For more information or to access this collection contact archives staff at archives@clevelandart.org.
Extent
From the Collection: 731 Cubic Feet (The total box count is approximate)
Language of Materials
From the Collection: English
Repository Details
Part of the Cleveland Museum of Art Archives Repository
